March 1st -- Malham, Yorkshire Dales | |||||
---|---|---|---|---|---|
The A walk started up Malham Cove onto the Limestone pavement, up Watlowes dry valley, around the Tarn, then back down Trougate, into Gordale Scar, then back via Janet's Foss. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() |
![]() |
![]() | |||
![]() |
|||||
The C walk started along the river to Janet's Foss waterfall, then on to bottom of Gordale Scar for more waterfalls. Then up to Malham Cove limestone pavement and cliff and back into Malham | |||||
![]() | ![]() | ||||
![]() | |||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() |
||||
![]() | |||||
Photos by Phil Cunningham, Derek Hesketh, and Bill Carr |