| 3rd August -- Kirkby Stephen, Cumbria | |||||
|---|---|---|---|---|---|
| All three walks dropped off at different points on the B6259 and walked northwards down the Eden valley ending in Kirkby Stephen. There were low clouds and a persistent pattering of rain.. | |||||
| ..from start .. | ..to finish | ||||
| C walk | |||||
| A walk | |||||
| Pendragon Castle | ||||
| |||||
| |||||
| |||||
| B walk | |||||
Hellgill Force | | ||||
'Water Cut', the first of the "Eden Benchmarks" attracted a lot of photographic attention | | ||||
| |||||
| |||||
| | ||||
| And finally: dry at last, dry at last... | |||||
| | |||||
Photos by Jeremy Haworth, Derek Hesketh, Diana Young, Bob Jackson, Colin Jacobs, John Hodgson and Linda Lennon |
|||||